Current status of our charter as of today, 6 June 2026 – 18:50:37.
| Status | Documents | Page |
|---|---|---|
| 1.0 Application/Notice | ||
| ✓ | Letter of Petition (in standard format) – Attach the submitted letter of intent before the assignment of petitioning code. | |
| Manifestation of Support and Compliance of the Enhanced APO Pledge Program (in standard format) | ||
| Certificate of Attendance for EAPP Seminar of All Organizers – All organizers and charter members must attach their certificates signed by National Collegiate Officer. | ||
| List of Petitioners – List must be at least 10 but not more than 25. – Petitioners must be ID holders with no provisional status. – Attach pictures of updated APO IDs after the list. | ||
| 2.0 History | ||
| Founding/Organization | ||
| List of Organizers – List must align with the organizers in history – List must not be more than 10. – Organizers must be ID holders with no provisional status. – Attach pictures of updated APO IDs after the list. | ||
| List of Activities | ||
| 3.0 Organization | ||
| ✓ | List of Present Officers – Positions must be aligned to the Articles of Association. – Present officers must be ID-holders with no provisional status. – Attach pictures of updated APO IDs after the list. | |
| List of Charter Members – List must be at least 10 but not more than 25. – Charter members must be ID-holders with no provisional status. – Attach pictures of updated APO IDs after the list. | ||
| Updated RAPOR (in standard format) | ||
| 4.0 Finance | ||
| Proof of payment of Petitioning Fee and Charter Dues (PhP 5,000) – Attach official receipt of petitioning fee payment. | ||
| Financial Statement – Financial statement must be certified correct and signed by Treasurer, Auditor and President. – Financial statement must consist of a detailed report including training/seminar expenses. | ||
| ✓ | Bank Passbook – Bank account must be named to the Alumni Association or President and Treasurer. – Attach clear picture of passbook. | |
| 5.0 Article of Association (in standard format) – All blanks must be filled out. – AoA must be signed by all AA Officers. | ||
| 6.0 List of accomplished service projects – Major activities and service projects of at least five (5) with documentation and pictures of certificates. Limit photo attachments to three (3) per activity/project. – Alumni Association is required to host or organize any of the following: • Rover Orientation, Vigil and Investiture Ceremony • Disaster Preparedness Training/Seminar – For joint service projects, the following should be met to be counted as major activity: • The project is huge in nature and as such requires collaboration with another group. • The project is clearly defined as a “Joint Project”. • The petitioning group’s involvement started at the conceptualization of the project. • Supporting documents should be available to establish the above. | ||
| 7.0 Certificate of Sponsorship – see Implementing Guidelines of Board Resolution No. 166 Series of 2023-2025 | ||
| 8.0 Two-year Development Plan | ||
| 9.0 Endorsement by the Regional Director for Alumni |
